-Jenny Garza RGRND------------+ (11) 23- 0 Bout: 2 |-Jenny Garza RGRND------------+ -Bye--------------------------+ | Bout: 82 |-Jenny Garza RGRND------------+ -Keeya Sykes KLEEN------------+ | Fall 1:38 | 0- 0 Bout: 3 |-Keeya Sykes KLEEN------------+ | -Bye--------------------------+ | Bout: 202 |-Jenny Garza RGRND------------+ -Bye--------------------------+ | M-Dec 18-10 | Bout: 4 |-Kimberly Galvan NORTH--------+ | | -Kimberly Galvan NORTH--------+ | | | (12) 9- 1 Bout: 83 |-Kimberly Galvan NORTH--------+ | -Desiree Gomez JUDSN----------+ | T-Fall 17-2 | (9) 10- 6 Bout: 5 |-Camille Quinones LANIR-------+ | -Camille Quinones LANIR-------+ Fall 1:20 | (12) 17- 4 Bout: 265 |-Jenny Garza RGRND------------ -Jennifer Gonzalez PSMEM------+ | Champion (12) 13- 2 Bout: 6 |-Jennifer Gonzalez PSMEM------+ | Fall 5:36 -Christine Sepulveda TRAVS----+ Fall 0:20 | | (9) 1- 5 Bout: 84 |-Jennifer Gonzalez PSMEM------+ | -Marlen Benitez LAJOY---------+ | Fall 0:45 | | (9) 3- 4 Bout: 7 |-Marlen Benitez LAJOY---------+ | | -Bye--------------------------+ | | Bout: 203 |-Jennifer Gonzalez PSMEM------+ -Samantha Veliz WAGNR---------+ | Dec 10-4 (11) 7- 5 Bout: 8 |-Samantha Veliz WAGNR---------+ | -Bye--------------------------+ | | Bout: 85 |-Allison Woodruff JOHNS-------+ -Charmaine Thomas SHMKR-------+ | Fall 3:03 (11) 13- 7 Bout: 9 |-Allison Woodruff JOHNS-------+ -Allison Woodruff JOHNS-------+ Fall 1:48 (9) 8- 1 -Bye--------------------------+ -Kimberly Galvan NORTH--------+ Bout: 122 |-Bye--------------------------+ | -Bye--------------------------+ Bout: 162 |-Samantha Veliz WAGNR---------+ Bout: 242 |-Kimberly Galvan NORTH--------+ -Samantha Veliz WAGNR---------+ | | Fall 0:27 | Bout: 222 |-Marlen Benitez LAJOY---------+ | -Bye--------------------------+ | Dec 10-7 | Bout: 123 |-Desiree Gomez JUDSN----------+ | | -Desiree Gomez JUDSN----------+ Bout: 163 |-Marlen Benitez LAJOY---------+ | -Marlen Benitez LAJOY---------+ Fall 0:53 | Bout: 264 |-Kimberly Galvan NORTH-------- -Christine Sepulveda TRAVS----+ | 3rd Place Bout: 124 |-Christine Sepulveda TRAVS----+ | Dec 11-4 -Bye--------------------------+ Bout: 164 |-Camille Quinones LANIR-------+ | -Camille Quinones LANIR-------+ Fall 1:57 | | Bout: 223 |-Keeya Sykes KLEEN------------+ | -Bye--------------------------+ | Fall 1:45 | | Bout: 125 |-Charmaine Thomas SHMKR-------+ | | | -Charmaine Thomas SHMKR-------+ Bout: 165 |-Keeya Sykes KLEEN------------+ Bout: 243 |-Allison Woodruff JOHNS-------+ -Keeya Sykes KLEEN------------+ Fall 2:13 | Fall 4:07 -Allison Woodruff JOHNS-------+ -Marlen Benitez LAJOY---------+ Bout: 263 |-Keeya Sykes KLEEN------------ -Keeya Sykes KLEEN------------+ 5th Place Fall .23 - Place Winners - - Place Winners - 1st Jenny Garza RGRND (11) 26- 0 5th Keeya Sykes KLEEN 3- 2 2nd Jennifer Gonzalez PSMEM (12) 16- 3 6th Marlen Benitez LAJOY (9) 5- 7 3rd Kimberly Galvan NORTH (12) 12- 2 4th Allison Woodruff JOHNS (9) 11- 3
-Elise Woodruff JOHNS---------+ (10) 24- 3 Bout: 10 |-Elise Woodruff JOHNS---------+ -Kaneasha Mayo HKHTS----------+ Fall 1:02 | (10) 10- 8 Bout: 86 |-Elise Woodruff JOHNS---------+ -Bye--------------------------+ | Fall 5:43 | Bout: 11 |-Arielle Salazar BEEVL--------+ | -Arielle Salazar BEEVL--------+ | (11) 9- 4 Bout: 204 |-Elise Woodruff JOHNS---------+ -Genesis Rodriguez MROWE------+ | Fall 2:57 | (10) 6- 2 Bout: 12 |-Genesis Rodriguez MROWE------+ | | -Bye--------------------------+ | | | Bout: 87 |-Rosa Gutierrez PSJA----------+ | -Laura Monroy MCALM-----------+ | Fall 0:57 | (9) 0- 15 Bout: 13 |-Rosa Gutierrez PSJA----------+ | -Rosa Gutierrez PSJA----------+ Fall 0:42 | (11) 5- 1 Bout: 269 |-Elise Woodruff JOHNS--------- -Natalie Brown CRKTT----------+ | Champion (11) 13- 5 Bout: 14 |-Natalie Brown CRKTT----------+ | Fall 3.08 -Vanessa Gutierrez CCMDY------+ Fall 1:35 | | (12) 8- 5 Bout: 88 |-Natalie Brown CRKTT----------+ | -Bye--------------------------+ | Fall 4:55 | | Bout: 15 |-Natalie Frye SARGN-----------+ | | -Natalie Frye SARGN-----------+ | | (11) 12- 8 Bout: 205 |-Alina Richard KLEEN----------+ -Alina Richard KLEEN----------+ | Fall 4:53 (12) 10- 3 Bout: 16 |-Alina Richard KLEEN----------+ | -Bye--------------------------+ | | Bout: 89 |-Alina Richard KLEEN----------+ -Alejandra Martinez PSMEM-----+ | Fall 1:29 (10) 10- 3 Bout: 17 |-Danila Garza RGRND-----------+ -Danila Garza RGRND-----------+ Dec 15-8 (12) 24- 4 -Kaneasha Mayo HKHTS----------+ -Rosa Gutierrez PSJA----------+ Bout: 126 |-Kaneasha Mayo HKHTS----------+ | -Bye--------------------------+ Bout: 166 |-Danila Garza RGRND-----------+ Bout: 244 |-Natalie Frye SARGN-----------+ -Danila Garza RGRND-----------+ Fall 3:04 | | Dec 5-3 | Bout: 224 |-Natalie Frye SARGN-----------+ | -Bye--------------------------+ | T-Fall 16-1 | Bout: 127 |-Laura Monroy MCALM-----------+ | | -Laura Monroy MCALM-----------+ Bout: 167 |-Natalie Frye SARGN-----------+ | -Natalie Frye SARGN-----------+ Fall 0:34 | Bout: 268 |-Natalie Frye SARGN----------- -Vanessa Gutierrez CCMDY------+ | 3rd Place Bout: 128 |-Vanessa Gutierrez CCMDY------+ | Dec 4-3 -Bye--------------------------+ Bout: 168 |-Genesis Rodriguez MROWE------+ | -Genesis Rodriguez MROWE------+ Fall 2:37 | | Bout: 225 |-Arielle Salazar BEEVL--------+ | -Bye--------------------------+ | Fall 0:50 | | Bout: 129 |-Alejandra Martinez PSMEM-----+ | | | -Alejandra Martinez PSMEM-----+ Bout: 169 |-Arielle Salazar BEEVL--------+ Bout: 245 |-Arielle Salazar BEEVL--------+ -Arielle Salazar BEEVL--------+ Fall 4:37 | T-Fall 16-0 -Natalie Brown CRKTT----------+ -Rosa Gutierrez PSJA----------+ Bout: 267 |-Rosa Gutierrez PSJA---------- -Natalie Brown CRKTT----------+ 5th Place Dec 9-7 - Place Winners - - Place Winners - 1st Elise Woodruff JOHNS (10) 28- 3 5th Rosa Gutierrez PSJA (11) 8- 3 2nd Alina Richard KLEEN (12) 12- 4 6th Natalie Brown CRKTT (11) 15- 8 3rd Natalie Frye SARGN (11) 16- 9 4th Arielle Salazar BEEVL (11) 12- 6
-Brynn Suttles JUDSN----------+ (11) 23- 0 Bout: 18 |-Brynn Suttles JUDSN----------+ -Bye--------------------------+ | Bout: 90 |-Keandra Garza SHRYL----------+ -Leondra Butcher KLEEN--------+ | Fall 3:23 | (11) 14- 2 Bout: 19 |-Keandra Garza SHRYL----------+ | -Keandra Garza SHRYL----------+ Fall 3:29 | (10) 12- 3 Bout: 206 |-Krysta Atkinson JOHNS--------+ -Breaion King PFLUG-----------+ | Fall 2:03 | (12) 0- 0 Bout: 20 |-Breaion King PFLUG-----------+ | | -Veronica Medina CCMDY--------+ Fall 2:51 | | | (12) 4- 8 Bout: 91 |-Krysta Atkinson JOHNS--------+ | -Roxanne Garcia WEAST---------+ | Fall 1:28 | (11) 6- 4 Bout: 21 |-Krysta Atkinson JOHNS--------+ | -Krysta Atkinson JOHNS--------+ Fall 2:21 | (12) 17- 4 Bout: 273 |-Krysta Atkinson JOHNS-------- -Ianelli Escobedo PSMEM-------+ | Champion (12) 23- 2 Bout: 22 |-Ianelli Escobedo PSMEM-------+ | Fall 3:23 -Nicole Herrera CRKTT---------+ T-Fall 17-2 | | (10) 10- 8 Bout: 92 |-Ianelli Escobedo PSMEM-------+ | -Andi Cruz SARGN--------------+ | Fall 2:58 | | (12) 13- 7 Bout: 23 |-Andi Cruz SARGN--------------+ | | -Elizabeth Molina CCKNG-------+ Fall 0:52 | | (11) 9- 7 Bout: 207 |-Ianelli Escobedo PSMEM-------+ -Kyandra Adams SHMKR----------+ | Fall 5:11 (11) 11- 9 Bout: 24 |-Kyandra Adams SHMKR----------+ | -Bye--------------------------+ | | Bout: 93 |-Krystal Montalvo RGRND-------+ -Bye--------------------------+ | Fall 2:16 Bout: 25 |-Krystal Montalvo RGRND-------+ -Krystal Montalvo RGRND-------+ (12) 10- 1 -Bye--------------------------+ -Keandra Garza SHRYL----------+ Bout: 130 |-Leondra Butcher KLEEN--------+ | -Leondra Butcher KLEEN--------+ Bout: 170 |-Leondra Butcher KLEEN--------+ Bout: 246 |-Andi Cruz SARGN--------------+ -Kyandra Adams SHMKR----------+ Fall 0:51 | | Dec 6-1 | Bout: 226 |-Andi Cruz SARGN--------------+ | -Veronica Medina CCMDY--------+ | Fall 2:34 | Bout: 131 |-Roxanne Garcia WEAST---------+ | | -Roxanne Garcia WEAST---------+ Fall 1:27 Bout: 171 |-Andi Cruz SARGN--------------+ | -Andi Cruz SARGN--------------+ Fall 2:49 | Bout: 272 |-Brynn Suttles JUDSN---------- -Nicole Herrera CRKTT---------+ | 3rd Place Bout: 132 |-Nicole Herrera CRKTT---------+ | Dec 2-1 -Elizabeth Molina CCKNG-------+ T-Fall 17-2 Bout: 172 |-Nicole Herrera CRKTT---------+ | -Breaion King PFLUG-----------+ Dec 13-10 | | Bout: 227 |-Brynn Suttles JUDSN----------+ | -Bye--------------------------+ | T-Fall 17-2 | | Bout: 133 |-Bye--------------------------+ | | | -Bye--------------------------+ Bout: 173 |-Brynn Suttles JUDSN----------+ Bout: 247 |-Brynn Suttles JUDSN----------+ -Brynn Suttles JUDSN----------+ | Fall 1:44 -Krystal Montalvo RGRND-------+ -Keandra Garza SHRYL----------+ Bout: 271 |-Keandra Garza SHRYL---------- -Krystal Montalvo RGRND-------+ 5th Place Fall 1:40 - Place Winners - - Place Winners - 1st Krysta Atkinson JOHNS (12) 21- 4 5th Keandra Garza SHRYL (10) 15- 5 2nd Ianelli Escobedo PSMEM (12) 26- 3 6th Krystal Montalvo RGRND (12) 11- 4 3rd Brynn Suttles JUDSN (11) 26- 1 4th Andi Cruz SARGN (12) 17- 9
-Maylane Garcia CCRAY---------+ (11) 17- 1 Bout: 26 |-Maylane Garcia CCRAY---------+ -Jennifer Sosa WSLCO----------+ Fall 0:36 | (11) 4- 6 Bout: 94 |-Maylane Garcia CCRAY---------+ -Rachel Cook HNDRK------------+ | Fall 3:21 | (10) 4- 3 Bout: 27 |-Alexis Rodriguez AUSTN-------+ | -Alexis Rodriguez AUSTN-------+ Fall 0:59 | (12) 8- 4 Bout: 208 |-Maylane Garcia CCRAY---------+ -Ashley Lesher CPRCV----------+ | Fall 0:55 | (11) 4- 1 Bout: 28 |-Vanessa Gruver WAGNR---------+ | | -Vanessa Gruver WAGNR---------+ Fall 1:10 | | | (12) 18- 3 Bout: 95 |-Vanessa Gruver WAGNR---------+ | -Nicole Soloff SHMKR----------+ | Dec 5-3 | (12) 17- 6 Bout: 29 |-Samantha Sepulveda RGRND-----+ | -Samantha Sepulveda RGRND-----+ Fall 3:49 | (9) 27- 7 Bout: 277 |-Maylane Garcia CCRAY--------- -Isabel Ortiz PSMEM-----------+ | Champion (11) 17- 1 Bout: 30 |-Isabel Ortiz PSMEM-----------+ | M-Dec 14-6 -Mornay Williams PFLUG--------+ Fall 1:35 | | (12) 0- 0 Bout: 96 |-Bianca Salinas SHRYL---------+ | -Bye--------------------------+ | Fall 4:32 | | Bout: 31 |-Bianca Salinas SHRYL---------+ | | -Bianca Salinas SHRYL---------+ | | (10) 20- 4 Bout: 209 |-Ariel Carmon CRKTT-----------+ -Kait Barker SARGN------------+ | Dec 7-2 (11) 11- 6 Bout: 32 |-Kait Barker SARGN------------+ | -Alicia Flores JOHNS----------+ Fall 1:51 | | (10) 5- 5 Bout: 97 |-Ariel Carmon CRKTT-----------+ -Clarissa Corse CCKNG---------+ | T-Fall 15-0 (11) 10- 6 Bout: 33 |-Ariel Carmon CRKTT-----------+ -Ariel Carmon CRKTT-----------+ Fall 1:21 (11) 17- 2 -Jennifer Sosa WSLCO----------+ -Vanessa Gruver WAGNR---------+ Bout: 134 |-Rachel Cook HNDRK------------+ | -Rachel Cook HNDRK------------+ Fall 2:26 Bout: 174 |-Kait Barker SARGN------------+ Bout: 248 |-Vanessa Gruver WAGNR---------+ -Kait Barker SARGN------------+ Fall 3:44 | | Dec 2-0 | Bout: 228 |-Kait Barker SARGN------------+ | -Ashley Lesher CPRCV----------+ | Dec 6-3 | Bout: 135 |-Nicole Soloff SHMKR----------+ | | -Nicole Soloff SHMKR----------+ Fall 4:19 Bout: 175 |-Nicole Soloff SHMKR----------+ | -Isabel Ortiz PSMEM-----------+ Dec 6-2 | Bout: 276 |-Vanessa Gruver WAGNR--------- -Mornay Williams PFLUG--------+ | 3rd Place Bout: 136 |-Mornay Williams PFLUG--------+ | Fall -Bye--------------------------+ Bout: 176 |-Samantha Sepulveda RGRND-----+ | -Samantha Sepulveda RGRND-----+ Fall 4:09 | | Bout: 229 |-Samantha Sepulveda RGRND-----+ | -Alicia Flores JOHNS----------+ | Fall 2:26 | | Bout: 137 |-Clarissa Corse CCKNG---------+ | | | -Clarissa Corse CCKNG---------+ M-Dec 12-1 Bout: 177 |-Alexis Rodriguez AUSTN-------+ Bout: 249 |-Samantha Sepulveda RGRND-----+ -Alexis Rodriguez AUSTN-------+ Fall 3:50 | Fall 2:12 -Bianca Salinas SHRYL---------+ -Kait Barker SARGN------------+ Bout: 275 |-Bianca Salinas SHRYL--------- -Bianca Salinas SHRYL---------+ 5th Place Dec 2:52 - Place Winners - - Place Winners - 1st Maylane Garcia CCRAY (11) 21- 1 5th Bianca Salinas SHRYL (10) 22- 6 2nd Ariel Carmon CRKTT (11) 20- 3 6th Kait Barker SARGN (11) 14- 9 3rd Vanessa Gruver WAGNR (12) 22- 4 4th Samantha Sepulveda RGRND (9) 31- 9
-Chelsea Koenen SHMKR---------+ (11) 13- 7 Bout: 34 |-Chelsea Koenen SHMKR---------+ -Bye--------------------------+ | Bout: 98 |-Chelsea Koenen SHMKR---------+ -Denise Yanez MCMEM-----------+ | Fall 3:00 | (10) 19- 6 Bout: 35 |-Alicia Hernandez CRKTT-------+ | -Alicia Hernandez CRKTT-------+ Fall 1:10 | (11) 8- 6 Bout: 210 |-Chelsea Koenen SHMKR---------+ -Aubrey Bagley SARGN----------+ | Fall 0:30 | (11) 12- 6 Bout: 36 |-Aubrey Bagley SARGN----------+ | | -Bye--------------------------+ | | | Bout: 99 |-Elizabeth Villarreal WSLCO---+ | -Michelle Nelson CCKNG--------+ | Forf | (11) 9- 7 Bout: 37 |-Elizabeth Villarreal WSLCO---+ | -Elizabeth Villarreal WSLCO---+ Fall 2:31 | (11) 14- 2 Bout: 281 |-Lupe Garcia WAGNR------------ -Angelica Sanchez CCRAY-------+ | Champion (12) 20- 5 Bout: 38 |-Angelica Sanchez CCRAY-------+ | T-Fall 26-9 -Sarah Copsy ELLSN------------+ Dec 9-3 | | (11) 13- 7 Bout: 100 |-Angelica Sanchez CCRAY-------+ | -Bye--------------------------+ | Dec 14-8 | | Bout: 39 |-Jody Nunez MVTRN-------------+ | | -Jody Nunez MVTRN-------------+ | | (10) 13- 5 Bout: 211 |-Lupe Garcia WAGNR------------+ -Jewels Perez SNBNO-----------+ | T-Fall 18-3 (11) 14- 5 Bout: 40 |-Jewels Perez SNBNO-----------+ | -Allie Kleinberg JOHNS--------+ Fall 5:47 | | (10) 12- 9 Bout: 101 |-Lupe Garcia WAGNR------------+ -Alyssa Watson TRAVS----------+ | Fall 4:46 (12) 14- 4 Bout: 41 |-Lupe Garcia WAGNR------------+ -Lupe Garcia WAGNR------------+ Dec 10-4 (12) 21- 2 -Bye--------------------------+ -Elizabeth Villarreal WSLCO---+ Bout: 138 |-Denise Yanez MCMEM-----------+ | -Denise Yanez MCMEM-----------+ Bout: 178 |-Denise Yanez MCMEM-----------+ Bout: 250 |-Jody Nunez MVTRN-------------+ -Jewels Perez SNBNO-----------+ Fall 3:10 | | Dec 11-4 | Bout: 230 |-Jody Nunez MVTRN-------------+ | -Bye--------------------------+ | Fall 3:31 | Bout: 139 |-Michelle Nelson CCKNG--------+ | | -Michelle Nelson CCKNG--------+ Bout: 179 |-Jody Nunez MVTRN-------------+ | -Jody Nunez MVTRN-------------+ Fall 1:38 | Bout: 280 |-Jody Nunez MVTRN------------- -Sarah Copsy ELLSN------------+ | 3rd Place Bout: 140 |-Sarah Copsy ELLSN------------+ | Dec 10-5 -Bye--------------------------+ Bout: 180 |-Sarah Copsy ELLSN------------+ | -Aubrey Bagley SARGN----------+ Forf | | Bout: 231 |-Sarah Copsy ELLSN------------+ | -Allie Kleinberg JOHNS--------+ | Dec 4-1 | | Bout: 141 |-Alyssa Watson TRAVS----------+ | | | -Alyssa Watson TRAVS----------+ Dec 9-7 Bout: 181 |-Alyssa Watson TRAVS----------+ Bout: 251 |-Sarah Copsy ELLSN------------+ -Alicia Hernandez CRKTT-------+ Fall 1:41 | Dec 4-2 -Angelica Sanchez CCRAY-------+ -Elizabeth Villarreal WSLCO---+ Bout: 279 |-Angelica Sanchez CCRAY------- -Angelica Sanchez CCRAY-------+ 5th Place Fall 0:34 - Place Winners - - Place Winners - 1st Lupe Garcia WAGNR (12) 25- 2 5th Angelica Sanchez CCRAY (12) 23- 7 2nd Chelsea Koenen SHMKR (11) 15- 8 6th Elizabeth Villarreal WSLCO (11) 16- 5 3rd Jody Nunez MVTRN (10) 17- 6 4th Sarah Copsy ELLSN (11) 16- 9
-Marissa DeLaGarza WAGNR------+ (12) 18- 1 Bout: 42 |-Marissa DeLaGarza WAGNR------+ -Katarina Etvale ELLSN--------+ Fall 3:47 | (12) 13- 6 Bout: 102 |-Marissa DeLaGarza WAGNR------+ -Bye--------------------------+ | Fall 2:20 | Bout: 43 |-Alyssa Rodriguez NORTH-------+ | -Alyssa Rodriguez NORTH-------+ | (11) 8- 1 Bout: 212 |-Tanaira Martinez MROWE-------+ -Emily Huff AKINS-------------+ | M-Dec 12-4 | (12) 2- 4 Bout: 44 |-Shelby Gelabert CCRAY--------+ | | -Shelby Gelabert CCRAY--------+ Fall 4:36 | | | (11) 15- 6 Bout: 103 |-Tanaira Martinez MROWE-------+ | -Bye--------------------------+ | T-Fall 20-5 | Bout: 45 |-Tanaira Martinez MROWE-------+ | -Tanaira Martinez MROWE-------+ | (10) 11- 0 Bout: 285 |-Andrienna Moore SHMKR-------- -Andrienna Moore SHMKR--------+ | Champion (12) 20- 2 Bout: 46 |-Andrienna Moore SHMKR--------+ | Fall 1:16 -Yolanda DeAlejandro LAJOY----+ Fall 1:51 | | (10) 6- 3 Bout: 104 |-Andrienna Moore SHMKR--------+ | -Nathania Kosol JOHNS---------+ | Fall 1:07 | | (10) 9- 10 Bout: 47 |-Elise Padilla SALEE----------+ | | -Elise Padilla SALEE----------+ M-Dec 17-6 | | 5- 3 Bout: 213 |-Andrienna Moore SHMKR--------+ -Bye--------------------------+ | Fall 1:05 Bout: 48 |-Devan Gartmen CRKTT----------+ | -Devan Gartmen CRKTT----------+ | | (11) 14- 1 Bout: 105 |-Alison Esquivel PFLUG--------+ -Vanessa Proo SNBNO-----------+ | M-Dec 11-2 (11) 2- 3 Bout: 49 |-Alison Esquivel PFLUG--------+ -Alison Esquivel PFLUG--------+ Fall 1:06 (10) 0- 0 -Katarina Etvale ELLSN--------+ -Marissa DeLaGarza WAGNR------+ Bout: 142 |-Katarina Etvale ELLSN--------+ | -Bye--------------------------+ Bout: 182 |-Devan Gartmen CRKTT----------+ Bout: 252 |-Marissa DeLaGarza WAGNR------+ -Devan Gartmen CRKTT----------+ Fall 4:06 | | Dec 4-2 | Bout: 232 |-Devan Gartmen CRKTT----------+ | -Emily Huff AKINS-------------+ | Fall 2:27 | Bout: 143 |-Emily Huff AKINS-------------+ | | -Bye--------------------------+ Bout: 183 |-Elise Padilla SALEE----------+ | -Elise Padilla SALEE----------+ Fall 1:30 | Bout: 284 |-Marissa DeLaGarza WAGNR------ -Yolanda DeAlejandro LAJOY----+ | 3rd Place Bout: 144 |-Yolanda DeAlejandro LAJOY----+ | Fall -Nathania Kosol JOHNS---------+ Fall 1:57 Bout: 184 |-Shelby Gelabert CCRAY--------+ | -Shelby Gelabert CCRAY--------+ M-Dec 12-0 | | Bout: 233 |-Shelby Gelabert CCRAY--------+ | -Bye--------------------------+ | Dq DQ | | Bout: 145 |-Vanessa Proo SNBNO-----------+ | | | -Vanessa Proo SNBNO-----------+ Bout: 185 |-Alyssa Rodriguez NORTH-------+ Bout: 253 |-Alison Esquivel PFLUG--------+ -Alyssa Rodriguez NORTH-------+ Fall 0:59 | M-Dec 11-3 -Alison Esquivel PFLUG--------+ -Devan Gartmen CRKTT----------+ Bout: 283 |-Devan Gartmen CRKTT---------- -Shelby Gelabert CCRAY--------+ 5th Place Fall 1:34 - Place Winners - - Place Winners - 1st Andrienna Moore SHMKR (12) 24- 2 5th Devan Gartmen CRKTT (11) 17- 3 2nd Tanaira Martinez MROWE (10) 13- 1 6th Shelby Gelabert CCRAY (11) 18- 9 3rd Marissa DeLaGarza WAGNR (12) 22- 2 4th Alison Esquivel PFLUG (10) 3- 2
-Julie DeLaGarza CCKNG--------+ (11) 20- 0 Bout: 50 |-Julie DeLaGarza CCKNG--------+ -Jordan Kimble ELLSN----------+ Fall 0:38 | (11) 5- 10 Bout: 106 |-Julie DeLaGarza CCKNG--------+ -Bye--------------------------+ | Fall 1:40 | Bout: 51 |-Tre-Nita Frazier RSVLT-------+ | -Tre-Nita Frazier RSVLT-------+ | (10) 3- 6 Bout: 214 |-Julie DeLaGarza CCKNG--------+ -Erin Crespo PFLUG------------+ | Fall 3:14 | (12) 1- 0 Bout: 52 |-Erin Crespo PFLUG------------+ | | -Stephanie Cervantes MROWE----+ Fall 0:41 | | | (10) 13- 10 Bout: 107 |-Ashley Jones CCARL-----------+ | -Laura Galvan SNBNO-----------+ | Fall 3:12 | (12) 20- 1 Bout: 53 |-Ashley Jones CCARL-----------+ | -Ashley Jones CCARL-----------+ Fall 0:52 | (9) 16- 6 Bout: 289 |-Dominica Woods WAGNR--------- -Melissa Natal SHMKR----------+ | Champion (10) 19- 4 Bout: 54 |-Melissa Natal SHMKR----------+ | M-Dec 21-12 -Jackie Losoya WEAST----------+ Fall 1:44 | | (12) 8- 4 Bout: 108 |-Stephany Oviedo LAJOY--------+ | -Stephany Oviedo LAJOY--------+ | Dec 7-5 | | (10) 7- 0 Bout: 55 |-Stephany Oviedo LAJOY--------+ | | -Leyda Ocasio AUSTN-----------+ Fall 0:49 | | (12) 0- 8 Bout: 215 |-Dominica Woods WAGNR---------+ -Kathy Rojas CONLY------------+ | Fall 0:45 (10) 1- 4 Bout: 56 |-Stacey Janus JOHNS-----------+ | -Stacey Janus JOHNS-----------+ Dec 1:14 | | (11) 16- 8 Bout: 109 |-Dominica Woods WAGNR---------+ -Bye--------------------------+ | Fall 1:09 Bout: 57 |-Dominica Woods WAGNR---------+ -Dominica Woods WAGNR---------+ (11) 17- 3 -Jordan Kimble ELLSN----------+ -Ashley Jones CCARL-----------+ Bout: 146 |-Jordan Kimble ELLSN----------+ | -Bye--------------------------+ Bout: 186 |-Stacey Janus JOHNS-----------+ Bout: 254 |-Ashley Jones CCARL-----------+ -Stacey Janus JOHNS-----------+ Fall 3:56 | | Fall 0:50 | Bout: 234 |-Stacey Janus JOHNS-----------+ | -Stephanie Cervantes MROWE----+ | Fall 1:18 | Bout: 147 |-Laura Galvan SNBNO-----------+ | | -Laura Galvan SNBNO-----------+ Fall 2:53 Bout: 187 |-Melissa Natal SHMKR----------+ | -Melissa Natal SHMKR----------+ Dec 10-6 | Bout: 288 |-Erin Crespo PFLUG------------ -Jackie Losoya WEAST----------+ | 3rd Place Bout: 148 |-Jackie Losoya WEAST----------+ | M-Dec 13-1 -Leyda Ocasio AUSTN-----------+ Fall 0:53 Bout: 188 |-Erin Crespo PFLUG------------+ | -Erin Crespo PFLUG------------+ Fall 3:34 | | Bout: 235 |-Erin Crespo PFLUG------------+ | -Kathy Rojas CONLY------------+ | Dec 4-3 | | Bout: 149 |-Kathy Rojas CONLY------------+ | | | -Bye--------------------------+ Bout: 189 |-Tre-Nita Frazier RSVLT-------+ Bout: 255 |-Erin Crespo PFLUG------------+ -Tre-Nita Frazier RSVLT-------+ Fall 2:08 | Fall 4:47 -Stephany Oviedo LAJOY--------+ -Stacey Janus JOHNS-----------+ Bout: 287 |-Stacey Janus JOHNS----------- -Stephany Oviedo LAJOY--------+ 5th Place Fall 0:18 - Place Winners - - Place Winners - 1st Dominica Woods WAGNR (11) 20- 3 5th Stacey Janus JOHNS (11) 20- 10 2nd Julie DeLaGarza CCKNG (11) 23- 1 6th Stephany Oviedo LAJOY (10) 9- 3 3rd Erin Crespo PFLUG (12) 6- 1 4th Ashley Jones CCARL (9) 19- 8
